Represents a business, person or other entity who creates and manages ads on Facebook. Multiple people can manage an account, and each person can have one or more levels of access to an account, see Business Manager API.
In response to Apple’s new policy, we are announcing breaking changes that will affect SDKAdNetwork, Marketing API and Ads Insights API endpoints.
To learn more about how Apple’s iOS 14.5 requirements will impact Facebook advertising, visit our Business Help Center aricles and changelog:
The agency_client_declaration field requires Admin privileges for all operations starting with v10.0 and will be required for all versions on May 25, 2021.
You can view the volume of ads running or in review for your ad accounts. These ads will count against the ads limit per page that we will enact in early 2021. Query the number of ads running or in review for a given ad account.
Ad Limit Per Page enforcement begins for when a Page reaches its ad limit enforcement date. Enforcement date can be queried here.
When a Page is at its ad limit:
To see the ads volume for your ad account:
curl -G -d "access_token=<access_token>" "https://graph.facebook.com/<API_VERSION>/act_<ad_account_ID>/ads_volume"
The response looks like this:
{"data":[{"ads_running_or_in_review_count":2}]}For information on managing ads volume, see About Managing Ad Volume.
To see if an ad is running or in review, we check effective_status, configured_status, and the ad account's status:
effective_status of 1 - active, we consider it a running or in review.configured_status of active and effective_status of 9 - pending review, or 17 - pending processing we consider it a running or in review.1 - active, 8 - pending settlement, 9 - in grace period. We also determine if an ad is running or in review based on the ad set's schedule.
For example, if the ad set is scheduled to run in the future, the ads are not running or in review. However if the ad set is scheduled to run from now until three months from now, we consider the ads running or in review.
If you are using special ads scheduling features, such as day-parting, we consider the ad running or in review the whole day, not just for the part of the day when the ad starts running.
We’ve added the show_breakdown_by_actor parameter to the act_123/ads_volume endpoint so you can query ad volume and ad limits-related information for each page. For more details, see Breakdown by Actors.
For example, query for all ad sets in this ad account:
| Limit | Value |
|---|---|
Maximum number of ad accounts per person | 25 |
Maximum number of people with access, per ad account | 25 |
Maximum number of ads per regular ad account | 6,000 non-archived non-deleted ads |
Maximum number of ads per bulk ad account | 50,000 non-archived non-deleted ads |
Maximum number of archived ads per ad account | 100,000 archived ads |
Maximum number of ad sets per regular ad account | 6,000 non-archived non-deleted ad sets |
Maximum number of ad sets per bulk ad account | 10,000 non-archived non-deleted ad sets |
Maximum number of archived ad sets per ad account | 100,000 archived ad sets |
Maximum number of ad campaigns per regular ad account | 6,000 non-archived non-deleted ad campaigns |
Maximum number of ad campaigns per bulk ad account | 10,000 non-archived non-deleted ad campaigns |
Maximum number of archived ad campaigns per ad account | 100,000 archived ad campaigns |
Maximum number of images per ad account | Unlimited |
An ad account is an account used for managing ads on Facebook
Finding people with access to this account:
Get list of accepted Terms of Service, where id is the Facebook terms of service content id:
GraphRequest request = GraphRequest.newGraphPathRequest(
accessToken,
"/act_<AD_ACCOUNT_ID>",
new GraphRequest.Callback() {
@Override
public void onCompleted(GraphResponse response) {
// Insert your code here
}
});
Bundle parameters = new Bundle();
parameters.putString("fields", "default_dsa_payor,default_dsa_beneficiary");
request.setParameters(parameters);
request.executeAsync();
iOS SDK
FBSDKGraphRequest *request = [[FBSDKGraphRequest alloc]
initWithGraphPath:@"/act_<AD_ACCOUNT_ID>"
parameters:@{ @"fields": @"default_dsa_payor,default_dsa_beneficiary",}
HTTPMethod:@"GET"];
[request startWithCompletionHandler:^(FBSDKGraphRequestConnection *connection, id result, NSError *error) {
// Insert your code here
}];
Javascript SDK:
FB.api(
'/act_<AD_ACCOUNT_ID>',
'GET',
{"fields":"default_dsa_payor,default_dsa_beneficiary"},
function(response) {
// Insert your code here
}
);
curl -X GET \
"https://graph.facebook.com/v24.0/act_<AD_ACCOUNT_ID>?fields=default_dsa_payor%2Cdefault_dsa_beneficiary&access_token=<ACCESS_TOKEN>"
The return value is in JSON format. For example:
{"default_dsa_payor":"payor2","default_dsa_beneficiary":"bene2","id":"act_426197654150180"}
| Field | Description |
|---|---|
idstring | The string |
account_idnumeric string | The ID of the Ad Account. |
account_statusunsigned int32 | Status of the account: |
ad_account_promotable_objects | Ad Account creation request purchase order fields associated with this Ad Account. |
agefloat | Amount of time the ad account has been open, in days. |
agency_client_declaration | Details of the agency advertising on behalf of this client account, if applicable. Requires Business Manager Admin privileges. |
amount_spentnumeric string | Current amount spent by the account with respect to |
attribution_speclist<AttributionSpec> | Deprecated due to iOS 14 changes. Please visit the changelog for more information. |
balancenumeric string | Bill amount due for this Ad Account. |
brand_safety_content_filter_levelslist<string> | Brand safety content filter levels set for in-content ads (Facebook in-stream videos and Ads on Facebook Reels) and Audience Network along with feed ads (Facebook Feed, Instagram feed, Facebook Reels feed and Instagram Reels feed) if applicable. Refer to Placement Targeting for a list of supported values. |
business | The Business Manager, if this ad account is owned by one |
business_citystring | City for business address |
business_country_codestring | Country code for the business address |
business_namestring | The business name for the account |
business_statestring | State abbreviation for business address |
business_streetstring | First line of the business street address for the account |
business_street2string | Second line of the business street address for the account |
business_zipstring | Zip code for business address |
can_create_brand_lift_studybool | If we can create a new automated brand lift study under the Ad Account. |
capabilitieslist<string> | List of capabilities an Ad Account can have. See capabilities |
created_timedatetime | The time the account was created in ISO 8601 format. |
currencystring | The currency used for the account, based on the corresponding value in the account settings. See supported currencies |
default_dsa_beneficiarystring | This is the default value for creating L2 object of dsa_beneficiary |
default_dsa_payorstring | This is the default value for creating L2 object of dsa_payor |
direct_deals_tos_acceptedbool | Whether DirectDeals ToS are accepted. |
disable_reasonunsigned int32 | The reason why the account was disabled. Possible reasons are: |
end_advertisernumeric string | The entity the ads will target. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. |
end_advertiser_namestring | The name of the entity the ads will target. |
existing_customerslist<string> | The custom audience ids that are used by advertisers to define their existing customers. This definition is primarily used by Automated Shopping Ads. |
expired_funding_source_detailsFundingSourceDetails |
To access this field, the user making the API call must have a |
extended_credit_invoice_group | The extended credit invoice group that the ad account belongs to |
failed_delivery_checks | Failed delivery checks |
fb_entityunsigned int32 | fb_entity |
funding_sourcenumeric string | ID of the payment method. If the account does not have a payment method it will still be possible to create ads but these ads will get no delivery. Not available if the account is disabled |
funding_source_detailsFundingSourceDetails |
To access this field, the user making the API call must have a |
has_migrated_permissionsbool | Whether this account has migrated permissions |
has_page_authorized_adaccountbool | Indicates whether a Facebook page has authorized this ad account to place ads with political content. If you try to place an ad with political content using this ad account for this page, and this page has not authorized this ad account for ads with political content, your ad will be disapproved. See Breaking Changes, Marketing API, Ads with Political Content and Facebook Advertising Policies |
io_numbernumeric string | The Insertion Order (IO) number. |
is_attribution_spec_system_defaultbool | If the attribution specification of ad account is generated from system default values |
is_direct_deals_enabledbool | Whether the account is enabled to run Direct Deals |
is_in_3ds_authorization_enabled_marketbool | If the account is in a market requiring to go through payment process going through 3DS authorization |
is_notifications_enabledbool | Get the notifications status of the user for this ad account. This will return true or false depending if notifications are enabled or not |
is_personalunsigned int32 | Indicates if this ad account is being used for private, non-business purposes. This affects how value-added tax (VAT) is assessed. Note: This is not related to whether an ad account is attached to a business. |
is_prepay_accountbool | If this ad account is a prepay. Other option would be a postpay account. To access this field, the user making the API call must have a |
is_tax_id_requiredbool | If tax id for this ad account is required or not. To access this field, the user making the API call must have a |
line_numberslist<integer> | The line numbers |
media_agencynumeric string | The agency, this could be your own business. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. In absence of one, you can use |
min_campaign_group_spend_capnumeric string | The minimum required spend cap of Ad Campaign. |
min_daily_budgetunsigned int32 | The minimum daily budget for this Ad Account |
namestring | Name of the account. If not set, the name of the first admin visible to the user will be returned. |
offsite_pixels_tos_acceptedbool | Indicates whether the offsite pixel Terms Of Service contract was signed. This feature can be accessible before v2.9 |
opportunity_scorefloat | On a 0-100 point scale, this score represents how optimized the ad account's campaigns, ad sets and ads are overall. See Opportunity Score to learn more. |
ownernumeric string | The ID of the account owner |
partnernumeric string | This could be Facebook Marketing Partner, if there is one. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. In absence of one, you can use |
rf_specReachFrequencySpec | Reach and Frequency limits configuration. See Reach and Frequency |
show_checkout_experiencebool | Whether or not to show the pre-paid checkout experience to an advertiser. If |
spend_capnumeric string | The maximum amount that can be spent by this Ad Account. When the amount is reached, all delivery stops. A value of |
tax_idstring | Tax ID |
tax_id_statusunsigned int32 | VAT status code for the account. |
tax_id_typestring | Type of Tax ID |
timezone_idunsigned int32 | The timezone ID of this ad account |
timezone_namestring | Name for the time zone |
timezone_offset_hours_utcfloat | Time zone difference from UTC (Coordinated Universal Time). |
tos_acceptedmap<string, int32> | Checks if this specific ad account has signed the Terms of Service contracts. Returns |
user_taskslist<string> | user_tasks |
user_tos_acceptedmap<string, int32> | Checks if a user has signed the Terms of Service contracts related to the Business that contains a specific ad account. Must include user's access token to get information. This verification is not valid for system users. |
| Edge | Description |
|---|---|
Edge<AdAccountBusinessConstraints> | Account Controls is for Advantage+ shopping campaigns where advertisers can set audience controls for minimum age and excluded geo location. |
Edge<AdActivity> | The activities of this ad account |
Edge<AdCreative> | The ad creatives of this ad account |
Edge<AdsReportBuilderMMMReport> | Marketing mix modeling (MMM) reports generated for this ad account. |
Edge<AdsReportBuilderMMMReportScheduler> | Get all MMM report schedulers by this ad account |
Edge<Application> | All advertisable apps associated with this account |
Edge<Video> | The videos associated with this account |
Edge<Application> | Applications connected to the ad accounts |
Edge<AdAsyncRequestSet> | The async ad creative creation requests associated with this ad account. |
Edge<BroadTargetingCategories> | Broad targeting categories (BCTs) can be used for targeting |
Edge<CustomAudiencesTOS> | The custom audiences term of services available to the ad account |
Edge<CustomConversion> | The custom conversions owned by/shared with this ad account |
Edge<AdAccountDeliveryEstimate> | The delivery estimate for a given ad set configuration for this ad account |
Edge<AdCampaign> | Ad sets with deprecating targeting options for this ad account |
Edge<AdAccountDsaRecommendations> | dsa_recommendations |
Edge<AdPreview> | Generate previews for a creative specification |
Edge<AdStudy> | The ad studies that contain this ad account or any of its descendant ad objects |
Edge<ShadowIGUser> | Instagram accounts connected to the ad accounts |
Edge<AdsMcmeConversion> | mcmeconversions |
Edge<MinimumBudget> | Returns minimum daily budget values by currency |
Edge<Page> | All pages that have been promoted under the ad account |
Edge<AdAccountReachEstimate> | The reach estimate of a given targeting spec for this ad account |
Edge<SavedAudience> | Saved audiences in the account |
Edge<AdAccountTargetingUnified> | Unified browse |
Edge<AdAccountTargetingUnified> | Unified search |
Edge<AdAccountTargetingUnified> | Unified suggestions |
Edge<AdAccountTargetingUnified> | Unified validation |
| Error | Description |
|---|---|
| 200 | Permissions error |
| 613 | Calls to this api have exceeded the rate limit. |
| 100 | Invalid parameter |
| 190 | Invalid OAuth 2.0 Access Token |
| 80004 | There have been too many calls to this ad-account. Wait a bit and try again. For more info, please refer to https://developers.facebook.com/docs/graph-api/overview/rate-limiting#ads-management. |
| 3018 | The start date of the time range cannot be beyond 37 months from the current date |
| 2500 | Error parsing graph query |
| 1150 | An unknown error occurred. |
| 2635 | You are calling a deprecated version of the Ads API. Please update to the latest version. |
| 368 | The action attempted has been deemed abusive or is otherwise disallowed |
To create a new ad account for your business you must specify name, currency, timezone_id, end_advertiser, media_agency, and partner. Provide end_advertiser, media_agency, and partner:
They must be Facebook Page Aliases, Facebook Page ID or an Facebook app ID. For example, to provide your company as an end advertiser you specify my company or 20531316728.
If your ad account has no End Advertiser, Media Agency, or Partner, specify NONE.
If your ad account has an End Advertiser, Media Agency, or Partner, that are not represented on Facebook by Page or app, specify UNFOUND.
Once you set end_advertiser to a value other than NONE or UNFOUND you cannot change it.
Create an ad account:
curl \ -F "name=MyAdAccount" \ -F "currency=USD" \ -F "timezone_id=1" \ -F "end_advertiser=<END_ADVERTISER_ID>" \ -F "media_agency=<MEDIA_AGENCY_ID>" \ -F "partner=NONE" \ -F "access_token=<ACCESS_TOKEN>" \ "https://graph.facebook.com/<API_VERSION>/<BUSINESS_ID>/adaccount"
If you have an extended credity line with Facebook, you can set invoice to true and we associate your new ad account to this credit line.
The response:
{
"id": "act_<ADACCOUNT_ID>",
"account_id": "<ADACCOUNT_ID>",
"business_id": "<BUSINESS_ID>",
"end_advertiser_id": "<END_ADVERTISER_ID>",
"media_agency_id": "<MEDIA_AGENCY_ID>",
"partner_id": "NONE"
}product_audiences edge from the following paths: POST /v24.0/act_<AD_ACCOUNT_ID>/product_audiences HTTP/1.1
Host: graph.facebook.com
name=Test+Iphone+Product+Audience&product_set_id=%3CPRODUCT_SET_ID%3E&inclusions=%5B%7B%22retention_seconds%22%3A86400%2C%22rule%22%3A%7B%22and%22%3A%5B%7B%22event%22%3A%7B%22eq%22%3A%22AddToCart%22%7D%7D%2C%7B%22userAgent%22%3A%7B%22i_contains%22%3A%22iPhone%22%7D%7D%5D%7D%7D%5D&exclusions=%5B%7B%22retention_seconds%22%3A172800%2C%22rule%22%3A%7B%22event%22%3A%7B%22eq%22%3A%22Purchase%22%7D%7D%7D%5D/* PHP SDK v5.0.0 */
/* make the API call */
try {
// Returns a `Facebook\FacebookResponse` object
$response = $fb->post(
'/act_<AD_ACCOUNT_ID>/product_audiences',
array (
'name' => 'Test Iphone Product Audience',
'product_set_id' => '<PRODUCT_SET_ID>',
'inclusions' => '[{"retention_seconds":86400,"rule":{"and":[{"event":{"eq":"AddToCart"}},{"userAgent":{"i_contains":"iPhone"}}]}}]',
'exclusions' => '[{"retention_seconds":172800,"rule":{"event":{"eq":"Purchase"}}}]',
),
'{access-token}'
);
} catch(Facebook\Exceptions\FacebookResponseException $e) {
echo 'Graph returned an error: ' . $e->getMessage();
exit;
} catch(Facebook\Exceptions\FacebookSDKException $e) {
echo 'Facebook SDK returned an error: ' . $e->getMessage();
exit;
}
$graphNode = $response->getGraphNode();
/* handle the result *//* make the API call */
FB.api(
"/act_<AD_ACCOUNT_ID>/product_audiences",
"POST",
{
"name": "Test Iphone Product Audience",
"product_set_id": "<PRODUCT_SET_ID>",
"inclusions": "[{\"retention_seconds\":86400,\"rule\":{\"and\":[{\"event\":{\"eq\":\"AddToCart\"}},{\"userAgent\":{\"i_contains\":\"iPhone\"}}]}}]",
"exclusions": "[{\"retention_seconds\":172800,\"rule\":{\"event\":{\"eq\":\"Purchase\"}}}]"
},
function (response) {
if (response && !response.error) {
/* handle the result */
}
}
);Bundle params = new Bundle();
params.putString("name", "Test Iphone Product Audience");
params.putString("product_set_id", "<PRODUCT_SET_ID>");
params.putString("inclusions", "[{\"retention_seconds\":86400,\"rule\":{\"and\":[{\"event\":{\"eq\":\"AddToCart\"}},{\"userAgent\":{\"i_contains\":\"iPhone\"}}]}}]");
params.putString("exclusions", "[{\"retention_seconds\":172800,\"rule\":{\"event\":{\"eq\":\"Purchase\"}}}]");
/* make the API call */
new GraphRequest(
AccessToken.getCurrentAccessToken(),
"/act_<AD_ACCOUNT_ID>/product_audiences",
params,
HttpMethod.POST,
new GraphRequest.Callback() {
public void onCompleted(GraphResponse response) {
/* handle the result */
}
}
).executeAsync();NSDictionary *params = @{
@"name": @"Test Iphone Product Audience",
@"product_set_id": @"<PRODUCT_SET_ID>",
@"inclusions": @"[{\"retention_seconds\":86400,\"rule\":{\"and\":[{\"event\":{\"eq\":\"AddToCart\"}},{\"userAgent\":{\"i_contains\":\"iPhone\"}}]}}]",
@"exclusions": @"[{\"retention_seconds\":172800,\"rule\":{\"event\":{\"eq\":\"Purchase\"}}}]",
};
/* make the API call */
FBSDKGraphRequest *request = [[FBSDKGraphRequest alloc]
initWithGraphPath:@"/act_<AD_ACCOUNT_ID>/product_audiences"
parameters:params
HTTPMethod:@"POST"];
[request startWithCompletionHandler:^(FBSDKGraphRequestConnection *connection,
id result,
NSError *error) {
// Handle the result
}];curl -X POST \
-F 'name="Test Iphone Product Audience"' \
-F 'product_set_id="<PRODUCT_SET_ID>"' \
-F 'inclusions=[
{
"retention_seconds": 86400,
"rule": {
"and": [
{
"event": {
"eq": "AddToCart"
}
},
{
"userAgent": {
"i_contains": "iPhone"
}
}
]
}
}
]' \
-F 'exclusions=[
{
"retention_seconds": 172800,
"rule": {
"event": {
"eq": "Purchase"
}
}
}
]' \
-F 'access_token=<ACCESS_TOKEN>' \
https://graph.facebook.com/v24.0/act_<AD_ACCOUNT_ID>/product_audiences| Parameter | Description |
|---|---|
associated_audience_idint64 | SELF_EXPLANATORY |
creation_paramsdictionary { string : <string> } | SELF_EXPLANATORY |
descriptionstring | SELF_EXPLANATORY |
enable_fetch_or_createboolean | enable_fetch_or_create |
event_sourcesarray<JSON object> | event_sources |
exclusionslist<Object> | SELF_EXPLANATORY |
inclusionslist<Object> | SELF_EXPLANATORY |
namestring | SELF_EXPLANATORY Required |
opt_out_linkstring | SELF_EXPLANATORY |
parent_audience_idint64 | SELF_EXPLANATORY |
product_set_idnumeric string or integer | SELF_EXPLANATORY Required |
subtypeenum {CUSTOM, PRIMARY, WEBSITE, APP, OFFLINE_CONVERSION, CLAIM, MANAGED, PARTNER, VIDEO, LOOKALIKE, ENGAGEMENT, BAG_OF_ACCOUNTS, STUDY_RULE_AUDIENCE, FOX, MEASUREMENT, REGULATED_CATEGORIES_AUDIENCE, BIDDING, EXCLUSION, MESSENGER_SUBSCRIBER_LIST} | SELF_EXPLANATORY |
id in the return type.id: numeric string, message: string, | Error | Description |
|---|---|
| 100 | Invalid parameter |
| 2654 | Failed to create custom audience |
ad_accounts edge from the following paths: | Parameter | Description |
|---|---|
adaccountslist<numeric string> | Array of new ad account IDs to receive access to the custom audience |
permissionsstring |
|
relationship_typearray<string> | relationship_type |
replaceboolean |
|
success: bool, sharing_data: List [ad_acct_id: string, business_id: numeric string, audience_share_status: string, errors: List [| Error | Description |
|---|---|
| 200 | Permissions error |
owned_ad_accounts edge from the following paths: | Parameter | Description |
|---|---|
adaccount_idstring | Ad account ID. Required |
access_status: string, | Error | Description |
|---|---|
| 3979 | You have exceeded the number of allowed ad accounts for your Business Manager at this time. |
| 3994 | Personal accounts that do not have any history of activity are not eligible for migration to a business manager. Instead create an ad account inside your business manager. |
| 100 | Invalid parameter |
| 3980 | One or more of the ad accounts in your Business Manager are currently in bad standing or in review. All of your accounts must be in good standing in order to create new ad accounts. |
| 415 | Two factor authentication required. User have to enter a code from SMS or TOTP code generator to pass 2fac. This could happen when accessing a 2fac-protected asset like a page that is owned by a 2fac-protected business manager. |
| 3936 | You've already tried to claim this ad account. You'll see a notification if your request is accepted. |
| 368 | The action attempted has been deemed abusive or is otherwise disallowed |
| 3944 | Your Business Manager already has access to this object. |
adaccount edge from the following paths: | Parameter | Description |
|---|---|
ad_account_created_from_bm_flagboolean | ad_account_created_from_bm_flag |
currencyISO 4217 Currency Code | The currency used for the account Required |
end_advertiser | The entity the ads will target. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. In absence of one, you can use Required |
funding_idnumeric string or integer | ID of the payment method. If the account does not have a payment method it will still be possible to create ads but these ads will get no delivery. |
invoiceboolean | If business manager has Business Manager Owned Normal Credit Line on file on the FB CRM, it will attach the ad account to that credit line. |
invoice_group_idnumeric string | The ID of the invoice group this adaccount should be enrolled in |
invoicing_emailsarray<string> | Emails addressed where invoices will be sent. |
ioboolean | If corporate channel is direct sales. |
media_agencystring | The agency, this could be your own business. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. In absence of one, you can use Required |
namestring | The name of the ad account Required |
partnerstring | The advertising partner for this account, if there is one. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. In absence of one, you can use Required |
po_numberstring | Purchase order number |
timezone_idunsigned int32 | ID for the timezone. See here. Required |
id in the return type.id: token with structure: AdAccount ID, account_id: numeric string, business_id: numeric string, end_advertiser_id: string, media_agency_id: string, partner_id: string, seer_ad_account_restricted_by_soft_desc_challenge: bool, soft_desc_challenge_credential_id: string, soft_desc_challenge_localized_auth_amount: int32, | Error | Description |
|---|---|
| 100 | Invalid parameter |
| 3979 | You have exceeded the number of allowed ad accounts for your Business Manager at this time. |
| 3980 | One or more of the ad accounts in your Business Manager are currently in bad standing or in review. All of your accounts must be in good standing in order to create new ad accounts. |
| 415 | Two factor authentication required. User have to enter a code from SMS or TOTP code generator to pass 2fac. This could happen when accessing a 2fac-protected asset like a page that is owned by a 2fac-protected business manager. |
| 3902 | There was a technical issue and your new ad account wasn't created. Please try again. |
| 457 | The session has an invalid origin |
| 190 | Invalid OAuth 2.0 Access Token |
| 23007 | This credit card can't be set as your account's primary payment method, because your account is set up to be billed after your ads have delivered. This setup can't be changed. Please try a different card or payment method. |
Notice:
default_dsa_payor and default_dsa_beneficiary values can be set to both of them or none of them. The API does not allow only one of them to exist in the data storage. /act_{ad_account_id}.| Parameter | Description |
|---|---|
agency_client_declarationdictionary { string : <string> } | Details of the agency advertising on behalf of this client account, if applicable. Requires Business Manager Admin privileges. |
attribution_speclist<Object> | Deprecated due to iOS 14 changes. Please visit the changelog for more information. |
business_infodictionary { string : <string> } | Business Info |
custom_audience_infoJSON object | Custom audience info for Automated Shopping Ads. |
default_dsa_beneficiarystring | This is the default value for creating L2 targeting EU's beneficiary. |
default_dsa_payorstring | This is the default value for creating L2 targeting EU's payor. |
end_advertiserstring | The entity the ads will target. Must be a Facebook Page Alias, Facebook Page ID or an Facebook App ID. |
is_notifications_enabledboolean | If notifications are enabled or not for this account |
media_agencystring | The ID of a Facebook Page or Facebook App. Once it is set to any values other than |
namestring | The name of the ad account |
partnerstring | The ID of a Facebook Page or Facebook App. Once it is set to any values other than |
spend_capfloat | The total amount that this account can spend, after which all campaigns will be paused, based on |
spend_cap_actionstring | Setting this parameter to |
success: bool, | Error | Description |
|---|---|
| 100 | Invalid parameter |
| 200 | Permissions error |
| 368 | The action attempted has been deemed abusive or is otherwise disallowed |
| 190 | Invalid OAuth 2.0 Access Token |
| 80004 | There have been too many calls to this ad-account. Wait a bit and try again. For more info, please refer to https://developers.facebook.com/docs/graph-api/overview/rate-limiting#ads-management. |
/act_{ad_account_id}/assigned_users.| Parameter | Description |
|---|---|
tasksarray<enum {MANAGE, ADVERTISE, ANALYZE, DRAFT, AA_ANALYZE}> | AdAccount permission tasks to assign this user |
userUID | Business user id or system user id Required |
success: bool, | Error | Description |
|---|---|
| 100 | Invalid parameter |
| 200 | Permissions error |
| 2620 | Invalid call to update account permissions |
/{ads_pixel_id}/shared_accounts.| Parameter | Description |
|---|---|
account_idnumeric string | SELF_EXPLANATORY Required |
businessnumeric string or integer | SELF_EXPLANATORY Required |
success: bool, | Error | Description |
|---|---|
| 100 | Invalid parameter |
/{custom_audience_id}/ad_accounts.| Parameter | Description |
|---|---|
adaccountslist<numeric string> | Array of ad account IDs to revoke access to the custom audience |
success: bool, | Error | Description |
|---|---|
| 100 | Invalid parameter |