To access country-level like counts and people talking about this (PTAT), use the page_fans_country and the page_storytellers_by_country metrics of the insights table.
.An FQL table that can be used to return information about a Facebook Page.
The Page Graph API object provides similar information to this table.
| Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about string | The About section of the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
access_token string | The access token you can use to act as the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
affiliation string | Affiliation of this person. Applicable to Pages representing People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
app_id numeric string | App ID for app-owned pages and app pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
artists_we_like string | Artists the band likes. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attire string | Dress code of the business. Applicable to Restaurants or Nightlife. Can be one of Casual, Dressy or Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
awards string | The awards information of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
band_interests string | Band interests. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
band_members string | Members of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bio string | Biography of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
birthday string | Birthday of this person. Applicable to Pages representing People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
booking_agent string | Booking agent of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
budget_recs struct | The budget recommendations for a promoted post | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
built string | Built of the vehicle. Applicable to Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
can_post bool | Indicates whether the current session user can post on this Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
categories array | The categories of the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
checkins unsigned int32 | Number of checkins at a place represented by a Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
company_overview string | The company overview. Applicable to Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
culinary_team string | Culinary team of the business. Applicable to Restaurants or Nightlife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
current_location string | Current location of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description string | The description of the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
description_html string | The description of the Page in raw HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
directed_by string | The director of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fan_count unsigned int32 | The number of people who like the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
features string | Features of the vehicle. Applicable to Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
food_styles array | The restaurant's food styles. Applicable to Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
founded string | When the company is founded. Applicable to Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general_info string | General information provided by the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
general_manager string | General manager of the business. Applicable to Restaurants or Nightlife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
genre string | The genre of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global_brand_page_name string | The name of the Page with country codes appended for Global Brand Pages. Only viewable by the Page admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
global_brand_parent_page_id numeric string | The id of this brand's global (parent) Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
has_added_app bool | Indicates whether this Page has added the app making the query in a Page tab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hometown string | Hometown of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hours struct | Hours of operation. Applicable to Businesses and Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
influences string | Influences on the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_community_page bool | Indicates whether the Page is a community Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_published bool | Indicates whether the Page is published and visible to non-admins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| string | Keywords for the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location struct | The location of this place. Applicable to all Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
members string | Members of this org. Applicable to Pages representing Team Orgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mission string | The company mission. Applicable to Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mpg string | MPG of the vehicle. Applicable to Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| string | The name of the Page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
network string | The TV network for the TV show. Applicable to TV Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new_like_count number | The number of people who have liked the Page, since the last login. Only viewable by the page admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offer_eligible bool | Offer eligibility status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | The ID of the Page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
page_url string | The absolute URL to the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parent_page id | Parent Page for this Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
parking struct | Parking information. Applicable to Businesses and Places. Can be one of street, lot or valet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payment_options struct | Payment options accepted by the business. Applicable to Restaurants or Nightlife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
personal_info string | Personal information. Applicable to Pages representing People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
personal_interests string | Personal interests. Applicable to Pages representing People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pharma_safety_info string | Pharmacy safety information. Applicable to Pharmaceutical companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phone string | Phone number provided by a Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic string | The URL to the medium-sized profile picture for the Page. The image can have a maximum width of 100px and a maximum height of 300px. This URL may be blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic_big string | The URL to the large-sized profile picture for the Page. The image can have a maximum width of 200px and a maximum height of 600px. This URL may be blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic_cover struct | The JSON object containing three fields: cover_id (the ID of the cover photo), source (the URL for the cover photo), and offset_y (indicating percentage offset from top [0-100]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic_large string | The URL to the largest-sized profile picture for the Page. The image can have a maximum width of 396px and a maximum height of 1188px. This URL may be blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic_small string | The URL to the small-sized picture for the Page. The image can have a maximum width of 50px and a maximum height of 150px. This URL may be blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pic_square string | The URL to the square profile picture for the Page. The image can have a maximum width and height of 50px. This URL may be blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_outline string | The plot outline of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
press_contact string | Press contact information of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
price_range string | Price range of the business. Applicable to Restaurants or Nightlife. Can be one of \$ (0-10), \$\$ (10-30), \$\$\$ (30-50), \$\$\$\$ (50+) or Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
produced_by string | The productor of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
products string | The products of this company. Applicable to Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
promotion_eligible bool | Boosted posts eligibility status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
promotion_ineligible_reason string | Reason boosted posts not eligible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
public_transit string | Public transit to the business. Applicable to Restaurants or Nightlife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_label string | Record label of the band. Applicable to Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release_date string | The film's release data. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
restaurant_services struct | Services the restaurant provides. Applicable to Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
restaurant_specialties struct | The restaurant's specialties. Applicable to Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
schedule string | The air schedule of the TV show. Applicable to TV Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
screenplay_by string | The screenwriter of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season string | The season information of the TV Show. Applicable to TV Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
starring string | The cast of the film. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
studio string | The studio for the film production. Applicable to Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
talking_about_count unsigned int32 | The count for the number of people Talking-about-this for the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type string | The type of Page. e.g. Product/Service, Computers/Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unread_message_count number | Unread message count for the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unseen_message_count number | Unseen message count for the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unseen_notif_count unsigned int32 | Number of unseen notifications. Only viewable by the page admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| string | The alias of the Page, eg. For www.facebook.com/platform the username is 'platform' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
website string | The URL to the Web site of the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
were_here_count unsigned int32 | The count for the number of visits for the Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
written_by string | The writer of the TV show. Applicable to TV Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unread_notif_count number | Number of unread notifications. Only viewable by the page admin. This field is deprecated. Use unseen_notif_count instead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To read the page table you need
access_token to get public information, or information about public pages that are not demographically restricted.access_token to get all information about a page that the current session user is able to see.